- Home
- Facilities
View all facilities
Go to Calendar
Cortez Recreation Center
Admission Fees
Daily Admission | ||
Infant (4 & Under) | Free with a paying adult | |
Youth (5-18) | $5.00 | |
Adult (19-59) | $6.00 | |
Senior (60+) | $5.00 | |
20 Punch Pass | ||
Youth | $90.00 | |
Adult | $110.00 | |
Senior/Veteran | $90.00 | |
Individual 3-Month Pass | ||
Youth | $90.00 | |
Adult | $110.00 | |
Senior/Veteran | $90.00 | |
Individual Annual | ||
Auto Pay | Pay in Full | |
Youth | $17.84/month | $214.00 |
Adult | $23.10/month | $277.00 |
Senior/Veteran | $17.84/month | $214.00 |
Auto Pay | Pay in Full | |
Family of 2 | $30.42/month | $365.00 |
Family of 3 | $35.67/month | $428.00 |
Family of 4+ | $40.84/month | $490.00 |
Natatorium hours and availability:
Please call for hours and availability
Subfacilities
-
► Cortez Recreation Center - Canyon Room
View Subfacility -
► Cortez Recreation Center - Gymnasium
View Subfacility -
► Cortez Recreation Center - Lap Pool
View Subfacility -
► Cortez Recreation Center - Leisure Pool
View Subfacility -
► Cortez Recreation Center - Mesa Room
View Subfacility -
► Cortez Recreation Center - Mesa/Canyon Rooms
View Subfacility -
► Cortez Recreation Center - Racquetball Court #1
View Subfacility -
► Cortez Recreation Center - Racquetball Court #2
View Subfacility